<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MexicanFlu2009.com &#187; cdc</title>
	<atom:link href="http://www.mexicanflu2009.com/tag/cdc/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mexicanflu2009.com</link>
	<description>Swine Flu Mexico April 2009; Mexican Flu</description>
	<lastBuildDate>Thu, 19 Nov 2009 10:16:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Supercomputer Experts Projections for the Number of Mexican Flu Cases at the End of May in the U.S were Way Low.</title>
		<link>http://www.mexicanflu2009.com/supercomputer-experts-projections-for-the-number-of-mexican-flu-cases-at-the-end-of-may-in-the-us-were-way-low/.html</link>
		<comments>http://www.mexicanflu2009.com/supercomputer-experts-projections-for-the-number-of-mexican-flu-cases-at-the-end-of-may-in-the-us-were-way-low/.html#comments</comments>
		<pubDate>Tue, 02 Jun 2009 14:19:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mexican Flu Outbreak 2009]]></category>
		<category><![CDATA[cdc]]></category>
		<category><![CDATA[center for disease control]]></category>
		<category><![CDATA[computer projections]]></category>
		<category><![CDATA[indiana University]]></category>
		<category><![CDATA[mexican flu]]></category>
		<category><![CDATA[mexican flu 2009]]></category>
		<category><![CDATA[northwestern university]]></category>

		<guid isPermaLink="false">http://www.mexicanflu2009.com/?p=166</guid>
		<description><![CDATA[Computer team leaders from Northwestern University and Indiana University had predicted that by the end of May there would only be from 2,000 to 2,500 cases of this highly contagious disease in the United States.
Seems they missed their mark slightly.  The Center for Disease Control (CDC) states now that there are more than 100,000 cases [...]]]></description>
		<wfw:commentRss>http://www.mexicanflu2009.com/supercomputer-experts-projections-for-the-number-of-mexican-flu-cases-at-the-end-of-may-in-the-us-were-way-low/.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Downplaying of the Seriousness of the Mexican Flu</title>
		<link>http://www.mexicanflu2009.com/the-downplaying-of-the-seriousness-of-the-mexican-flu/.html</link>
		<comments>http://www.mexicanflu2009.com/the-downplaying-of-the-seriousness-of-the-mexican-flu/.html#comments</comments>
		<pubDate>Mon, 04 May 2009 14:02:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mexican Flu Outbreak 2009]]></category>
		<category><![CDATA[1918 spanish flu]]></category>
		<category><![CDATA[cdc]]></category>
		<category><![CDATA[mayor bloomberg]]></category>
		<category><![CDATA[mexican flu]]></category>
		<category><![CDATA[president obama]]></category>
		<category><![CDATA[Seriousness of the Mexican Flu]]></category>

		<guid isPermaLink="false">http://www.mexicanflu2009.com/?p=137</guid>
		<description><![CDATA[Some officials around the world are downplaying the seriousness of the threat that the Mexican Flu possess. The President of the United States has said “It may turn out that the H1N1 runs its course like ordinary flus, in which case we will have prepared and we won’t need all these preparations.” This sounds like [...]]]></description>
		<wfw:commentRss>http://www.mexicanflu2009.com/the-downplaying-of-the-seriousness-of-the-mexican-flu/.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Center for Disease Control &#8211; CDC Website Constantly Updates the Flu situation</title>
		<link>http://www.mexicanflu2009.com/center-for-disease-control-cdc-website-constantly-updates-the-flu-situation/.html</link>
		<comments>http://www.mexicanflu2009.com/center-for-disease-control-cdc-website-constantly-updates-the-flu-situation/.html#comments</comments>
		<pubDate>Wed, 29 Apr 2009 11:21:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mexican Flu Outbreak 2009]]></category>
		<category><![CDATA[cdc]]></category>
		<category><![CDATA[cdc website]]></category>
		<category><![CDATA[center for disease control]]></category>
		<category><![CDATA[flu update]]></category>
		<category><![CDATA[influenza epidemic]]></category>
		<category><![CDATA[threat level phase 4]]></category>

		<guid isPermaLink="false">http://www.mexicanflu2009.com/?p=39</guid>
		<description><![CDATA[CDC Flu website last update: April 29, 03:30 am ET
The human swine flu outbreak continues to grow in the United States and internationally. Today, CDC reports additional cases of confirmed swine influenza and a number of hospitalizations of swine flu patients. Internationally, the situation is more serious too, with additional countries reporting confirmed cases of [...]]]></description>
		<wfw:commentRss>http://www.mexicanflu2009.com/center-for-disease-control-cdc-website-constantly-updates-the-flu-situation/.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
