<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MexicanFlu2009.com &#187; mexican flu 2009</title>
	<atom:link href="http://www.mexicanflu2009.com/tag/mexican-flu-2009/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mexicanflu2009.com</link>
	<description>Swine Flu Mexico April 2009; Mexican Flu</description>
	<lastBuildDate>Wed, 28 Sep 2011 10:21:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>British Airways and Virgin Atlantic to Block Passengers with Flu Symptoms</title>
		<link>http://www.mexicanflu2009.com/british-airways-and-virgin-atlantic-to-block-passengers-with-flu-symptoms/.html</link>
		<comments>http://www.mexicanflu2009.com/british-airways-and-virgin-atlantic-to-block-passengers-with-flu-symptoms/.html#comments</comments>
		<pubDate>Mon, 20 Jul 2009 12:38:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mexican Flu Outbreak 2009]]></category>
		<category><![CDATA[block passengers]]></category>
		<category><![CDATA[british airways]]></category>
		<category><![CDATA[flu symptoms]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[mexican flu]]></category>
		<category><![CDATA[mexican flu 2009]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[virgin atlantic]]></category>

		<guid isPermaLink="false">http://www.mexicanflu2009.com/?p=171</guid>
		<description><![CDATA[In an attempt to halt the spread of Mexican Flu airlines are now implementing policies to train employees on how to observe passengers at the check-in point to look out for any flu like symptoms and to not allow them to board the flight. From Avionews Security Report Monday July 20, 2009: British Airways and [...]]]></description>
		<wfw:commentRss>http://www.mexicanflu2009.com/british-airways-and-virgin-atlantic-to-block-passengers-with-flu-symptoms/.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong Witness to the Mexican Flu 2009 and a Fatality</title>
		<link>http://www.mexicanflu2009.com/hong-kong-witness-to-the-mexican-flu-2009-and-a-fatality/.html</link>
		<comments>http://www.mexicanflu2009.com/hong-kong-witness-to-the-mexican-flu-2009-and-a-fatality/.html#comments</comments>
		<pubDate>Sun, 19 Jul 2009 23:06:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mexican Flu Outbreak 2009]]></category>
		<category><![CDATA[fatality]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[hong kong witness]]></category>
		<category><![CDATA[Manila]]></category>
		<category><![CDATA[mexican flu 2009]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://www.mexicanflu2009.com/?p=168</guid>
		<description><![CDATA[This is a report about a friend of mine and his experience in the Mexican flu 2009 scare. He was a passenger on Dragon Air flight KA912 from Manila to Hong Kong on June 6th 2009. Before landing in Hong Kong all passengers were required to fill out a Health Declaration form for the Hong [...]]]></description>
		<wfw:commentRss>http://www.mexicanflu2009.com/hong-kong-witness-to-the-mexican-flu-2009-and-a-fatality/.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supercomputer Experts Projections for the Number of Mexican Flu Cases at the End of May in the U.S were Way Low.</title>
		<link>http://www.mexicanflu2009.com/supercomputer-experts-projections-for-the-number-of-mexican-flu-cases-at-the-end-of-may-in-the-us-were-way-low/.html</link>
		<comments>http://www.mexicanflu2009.com/supercomputer-experts-projections-for-the-number-of-mexican-flu-cases-at-the-end-of-may-in-the-us-were-way-low/.html#comments</comments>
		<pubDate>Tue, 02 Jun 2009 14:19:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mexican Flu Outbreak 2009]]></category>
		<category><![CDATA[cdc]]></category>
		<category><![CDATA[center for disease control]]></category>
		<category><![CDATA[computer projections]]></category>
		<category><![CDATA[indiana University]]></category>
		<category><![CDATA[mexican flu]]></category>
		<category><![CDATA[mexican flu 2009]]></category>
		<category><![CDATA[northwestern university]]></category>

		<guid isPermaLink="false">http://www.mexicanflu2009.com/?p=166</guid>
		<description><![CDATA[Computer team leaders from Northwestern University and Indiana University had predicted that by the end of May there would only be from 2,000 to 2,500 cases of this highly contagious disease in the United States. Seems they missed their mark slightly.  The Center for Disease Control (CDC) states now that there are more than 100,000 [...]]]></description>
		<wfw:commentRss>http://www.mexicanflu2009.com/supercomputer-experts-projections-for-the-number-of-mexican-flu-cases-at-the-end-of-may-in-the-us-were-way-low/.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexican Flu 2009 Reviews Recent News Reports from New Mexico USA</title>
		<link>http://www.mexicanflu2009.com/mexican-flu-2009-reviews-recent-news-reports-from-new-mexico-usa/.html</link>
		<comments>http://www.mexicanflu2009.com/mexican-flu-2009-reviews-recent-news-reports-from-new-mexico-usa/.html#comments</comments>
		<pubDate>Sat, 30 May 2009 22:39:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mexican Flu Outbreak 2009]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Cuba]]></category>
		<category><![CDATA[epidemic]]></category>
		<category><![CDATA[Fidel Castro]]></category>
		<category><![CDATA[KVIA TV]]></category>
		<category><![CDATA[mexican flu 2009]]></category>
		<category><![CDATA[New Mexico USA]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[Recent News Reports]]></category>
		<category><![CDATA[summit of the americas]]></category>
		<category><![CDATA[Trinifaf]]></category>
		<category><![CDATA[who]]></category>
		<category><![CDATA[world health organization]]></category>

		<guid isPermaLink="false">http://www.mexicanflu2009.com/?p=163</guid>
		<description><![CDATA[From New Mexico ABC TB News station, KVIA website comes information on May 29, 2009 that Mexico might have had as many as 23,000 people infected with the Mexican Flu before they made the announcement that there was an epidemic. Former president of Cuba, Fidel Castro publicly accused the Mexican government from holding back on [...]]]></description>
		<wfw:commentRss>http://www.mexicanflu2009.com/mexican-flu-2009-reviews-recent-news-reports-from-new-mexico-usa/.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mexican Flu at the end of May 2009</title>
		<link>http://www.mexicanflu2009.com/the-mexican-flu-at-the-end-of-may-2009/.html</link>
		<comments>http://www.mexicanflu2009.com/the-mexican-flu-at-the-end-of-may-2009/.html#comments</comments>
		<pubDate>Sat, 30 May 2009 10:50:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mexican Flu Outbreak 2009]]></category>
		<category><![CDATA[1918 pandemic]]></category>
		<category><![CDATA[carnival cruise]]></category>
		<category><![CDATA[mexican flu]]></category>
		<category><![CDATA[mexican flu 2009]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Taiwan]]></category>

		<guid isPermaLink="false">http://www.mexicanflu2009.com/?p=161</guid>
		<description><![CDATA[The dangers of the Mexican Flu 2009 are still being felt. A good example is what happened in the Philippines. Two guests from Taiwan were at a wedding. Neither of these guests knew they were infected with the Mexican Flu and mingled with friends and relatives. Upon returning to Taiwan they were diagnosed with the [...]]]></description>
		<wfw:commentRss>http://www.mexicanflu2009.com/the-mexican-flu-at-the-end-of-may-2009/.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

