<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MexicanFlu2009.com &#187; new mexico</title>
	<atom:link href="http://www.mexicanflu2009.com/tag/new-mexico/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mexicanflu2009.com</link>
	<description>Swine Flu Mexico April 2009; Mexican Flu</description>
	<lastBuildDate>Wed, 28 Sep 2011 10:21:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Nearly One Third of Confirmed Mexican Flu 2009 Cases Are in Mexican Border States</title>
		<link>http://www.mexicanflu2009.com/nearly-one-third-of-confirmed-mexican-flu-2009-cases-are-in-mexican-border-states/.html</link>
		<comments>http://www.mexicanflu2009.com/nearly-one-third-of-confirmed-mexican-flu-2009-cases-are-in-mexican-border-states/.html#comments</comments>
		<pubDate>Mon, 25 May 2009 10:55:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mexican Flu Outbreak 2009]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[border states]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[mexican flu 2009]]></category>
		<category><![CDATA[new mexico]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://www.mexicanflu2009.com/?p=157</guid>
		<description><![CDATA[The Mexican border states account for highest numbers of flu sufferers, Nearly one-third of all of the confirmed cases of the influenza virus in the U.S. are in the four Southwestern states that border Mexico. Arizona, California, New Mexico and Texas have reported 2,070 cases representing 32 percent of the 6,552 confirmed cases in the [...]]]></description>
		<wfw:commentRss>http://www.mexicanflu2009.com/nearly-one-third-of-confirmed-mexican-flu-2009-cases-are-in-mexican-border-states/.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

