<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MexicanFlu2009.com &#187; northwestern university</title>
	<atom:link href="http://www.mexicanflu2009.com/tag/northwestern-university/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mexicanflu2009.com</link>
	<description>Swine Flu Mexico April 2009; Mexican Flu</description>
	<lastBuildDate>Wed, 28 Sep 2011 10:21:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Supercomputer Experts Projections for the Number of Mexican Flu Cases at the End of May in the U.S were Way Low.</title>
		<link>http://www.mexicanflu2009.com/supercomputer-experts-projections-for-the-number-of-mexican-flu-cases-at-the-end-of-may-in-the-us-were-way-low/.html</link>
		<comments>http://www.mexicanflu2009.com/supercomputer-experts-projections-for-the-number-of-mexican-flu-cases-at-the-end-of-may-in-the-us-were-way-low/.html#comments</comments>
		<pubDate>Tue, 02 Jun 2009 14:19:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mexican Flu Outbreak 2009]]></category>
		<category><![CDATA[cdc]]></category>
		<category><![CDATA[center for disease control]]></category>
		<category><![CDATA[computer projections]]></category>
		<category><![CDATA[indiana University]]></category>
		<category><![CDATA[mexican flu]]></category>
		<category><![CDATA[mexican flu 2009]]></category>
		<category><![CDATA[northwestern university]]></category>

		<guid isPermaLink="false">http://www.mexicanflu2009.com/?p=166</guid>
		<description><![CDATA[Computer team leaders from Northwestern University and Indiana University had predicted that by the end of May there would only be from 2,000 to 2,500 cases of this highly contagious disease in the United States. Seems they missed their mark slightly.  The Center for Disease Control (CDC) states now that there are more than 100,000 [...]]]></description>
		<wfw:commentRss>http://www.mexicanflu2009.com/supercomputer-experts-projections-for-the-number-of-mexican-flu-cases-at-the-end-of-may-in-the-us-were-way-low/.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

