<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MexicanFlu2009.com &#187; twitter</title>
	<atom:link href="http://www.mexicanflu2009.com/tag/twitter/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mexicanflu2009.com</link>
	<description>Swine Flu Mexico April 2009; Mexican Flu</description>
	<lastBuildDate>Wed, 28 Sep 2011 10:21:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>President Obama Asked if we Should Close the Border?</title>
		<link>http://www.mexicanflu2009.com/president-obama-asked-if-we-should-close-the-border/.html</link>
		<comments>http://www.mexicanflu2009.com/president-obama-asked-if-we-should-close-the-border/.html#comments</comments>
		<pubDate>Thu, 30 Apr 2009 01:40:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mexican Flu News Video]]></category>
		<category><![CDATA[close the border]]></category>
		<category><![CDATA[president obama]]></category>
		<category><![CDATA[take precautions]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[wash your hands]]></category>

		<guid isPermaLink="false">http://www.mexicanflu2009.com/?p=75</guid>
		<description><![CDATA[Presidential News Conference regarding the Mexican Flu, April 29, the president is asked &#8220;if the we should close the border?&#8221; President Obama says, &#8220;Wash your hands,&#8221; take precautions but because this is a new strain we have to be cautious, but not to panic.  He does not think we should close the border. Readers please [...]]]></description>
		<wfw:commentRss>http://www.mexicanflu2009.com/president-obama-asked-if-we-should-close-the-border/.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Henry Niman Presents Alarming Report on the Spread of this Mexican Flu</title>
		<link>http://www.mexicanflu2009.com/dr-henry-niman-presents-alarming-report-spread-mexican-flu/.html</link>
		<comments>http://www.mexicanflu2009.com/dr-henry-niman-presents-alarming-report-spread-mexican-flu/.html#comments</comments>
		<pubDate>Thu, 30 Apr 2009 01:17:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mexican Flu News Video]]></category>
		<category><![CDATA[Dr. Henry Niman]]></category>
		<category><![CDATA[early stage]]></category>
		<category><![CDATA[flutracker]]></category>
		<category><![CDATA[harvard]]></category>
		<category><![CDATA[mexican flu]]></category>
		<category><![CDATA[scripps clinic]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[University of Southern California]]></category>

		<guid isPermaLink="false">http://www.mexicanflu2009.com/?p=70</guid>
		<description><![CDATA[One of the most alarming videos that we have seen yet in regards to the Mexican Flu  is presented with a very vivid  description of the very early stages of this pandemic and that it WILL become much worse! Dr. Niman, University of Southern California and Harvard, formerly with the  Scripps Clinic, is an expert [...]]]></description>
		<wfw:commentRss>http://www.mexicanflu2009.com/dr-henry-niman-presents-alarming-report-spread-mexican-flu/.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Track Flu Cases Online</title>
		<link>http://www.mexicanflu2009.com/how-to-track-flu-cases-online/.html</link>
		<comments>http://www.mexicanflu2009.com/how-to-track-flu-cases-online/.html#comments</comments>
		<pubDate>Wed, 29 Apr 2009 01:01:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mexican Flu Outbreak 2009]]></category>
		<category><![CDATA[ask]]></category>
		<category><![CDATA[flu outbreak]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Flu Map]]></category>
		<category><![CDATA[mexican flu]]></category>
		<category><![CDATA[track flu cases]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.mexicanflu2009.com/?p=26</guid>
		<description><![CDATA[There are a great many ways to follow the recent outbreak of Mexican Flu online. Twitter has many thousands of tweets already. To search for messages use the &#8220;#&#8221; symbol, such as #mexicanflu or #swineflu. When you find a tweet message that is important you can retweet it to your list of followers. Retweet just [...]]]></description>
		<wfw:commentRss>http://www.mexicanflu2009.com/how-to-track-flu-cases-online/.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

